# | Song Title | Original Artist | Episodes | Total Eps |
---|---|---|---|---|
1 | We Are! | Hiroshi Kitadani (Ep 1-47 & 1000 in broadcasts) |
1 - 47 | 48 |
Da-iCE (Ep 1000 in Blu-ray/DVD version) |
1000 | |||
2 | Believe | Folder 5 | 48 - 115 | 68 |
3 | Hikari e | The Babystars | 116 - 168 | 53 |
4 | BON VOYAGE! | Bon-Bon Blanco | 169 - 206 | 38 |
5 | Kokoro no Chizu | BOYSTYLE | 207 - 263 | 57 |
6 | Brand New World | D-51 | 264 - 278 | 15 |
7 | We Are! (Straw Hat Pirates Version) |
Straw Hat Voice Cast | 279 - 283 | 5 |
8 | Crazy Rainbow | Tackey and Tsubasa | 284 - 325 | 42 |
9 | Jungle P | 5050 | 326 - 372 | 47 |
10 | We Are! (Remix) | TVXQ | 373 - 394 | 22 |
11 | Share the World | 395 - 425 | 31 | |
12 | Kaze o Sagashite | Yaguchi Mari and Straw Hat Voice Cast |
426 - 458 | 33 |
13 | One day | THE ROOTLESS | 459 - 492 | 34 |
14 | Fight Together | Namie Amuro | 493 - 516 | 24 |
15 | We Go! | Hiroshi Kitadani | 517 - 590 | 72 |
16 | Hands Up! | Kota Shinzato | 591 - 628 | 38 |
17 | Wake up! | AAA | 629 - 686 | 58 |
18 | Hard Knock Days | Generations from Exile Tribe | 687 - 746 | 60 |
19 | We Can! | Hiroshi Kitadani and Kishidan |
747 - 806 | 60 |
20 | Hope | Namie Amuro | 807 - 855 | 49 |
21 | Super Powers | V6 | 856 - 891 | 36 |
22 | OVER THE TOP | Hiroshi Kitadani and Kohei Tanaka |
892 - 934 | 43 |
23 | DREAMIN' ON | Da-iCE | 935 - 999 1001 – 1004 |
69 |
24 | PAINT | I Don't Like Mondays. | 1005 – 1073 | 69 |
25 | Saiko Totatsuten | Sekai no Owari | 1074 – 1088 | 15 |
26 | UUUUUS! | Hiroshi Kitadani | 1089 – Present | ~ |
# | Song Title | Original Artist | Episodes | Total Eps |
---|---|---|---|---|
1 | memories | Maki Otsuki | 1 - 30 | 31 |
2 | RUN! RUN! RUN! | 31 - 63 | 33 | |
3 | Watashi ga Iru Yo | TOMATO CUBE | 64 - 73 | 10 |
4 | Shōchi no suke | Suitei Shojo | 74 - 81 | 8 |
5 | BEFORE DAWN | AI-SACHI | 82 - 94 | 13 |
6 | fish | The Kaleidoscope | 95 - 106 | 12 |
7 | GLORY -Kimi ga Iru Kara- | Takako Uehara | 107 - 118 | 12 |
8 | Shining ray | Janne da Arc (Official Site) |
119 - 132 | 14 |
9 | Free will | Ruppina (Mai) | 133 - 156 | 24 |
10 | FAITH | 157 - 168 | 12 | |
11 | A to Z | ZZ (Official Site) |
169 - 181 | 13 |
12 | Tsuki to Taiyo | Shela | 182 - 195 | 14 |
13 | Dreamship | Aiko Ikuta | 196 - 206 | 11 |
14 | Mirai Kōkai | Tackey & Tsubasa | 207 - 230 | 24 |
15 | Eternal Pose | Asia Engineer | 231 - 245 | 15 |
16 | Dear friends | TRIPLANE | 246 - 255 | 10 |
17 | Asu wa Kuru Kara | TVXQ | 256 - 263 | 18 |
18 | Adventure World | Delicatessen | 264 - 278 | 15 |
19 | Raise | Chilli Beans. | 1071 - 1088 | 18 |
20 | Dear sunrise | Maki Otsuki | 1089 - Present | ~ |
Movie 2: | Movie 3: | Movie 4: | Movie 5: | |||
Clockwork Island Adventure | Chopper's Kingdom on the Island of Strange Animals |
Dead End Advnture | The Cursed Holy Sword |
Movie 10: | Movie 12: | Movie 13: | Movie 14: | |||
Stong World | Film: Z | Film: Gold | Stampede |
Movie 15: |
Film: Red |
# | Single - Artist | Tracks | Movie: |
---|---|---|---|
1 | Stay - Folder 5 | 5 | Adventure of Spiral Island |
2 | Maushikute - DASEIN | 2 | Chopper's Kingdom of Strange Animals |
3 | Sailing Day - BUMP OF CHICKEN | 2 | Dead End Adventure |
4 | Ano Basho e - Harebare | 4 | The Cursed Holy Sword |
5 | Yume Miru Koro wo Sugitemo - Kishidan | 3 | Baron Omatsuri and the Secret Island |
6 | Sayaendou - NEWS | 4 | Giant Mechanical Soldier of Karakuri Island |
7 | Compass - Ai Kawashima | 3 | Episode of Arabasta |
8 | Mata ne - DREAMS COME TRUE | 3 | Episode of Chopper |
9 | fanfare - Mr. Children | Strong World | |
10 | Yakusoku no Boushi - Tokyo Ska Paradise | 2 | Straw Hat Chase |
11 | How You Remind Me - Avril Lavigne | 2 | Film: Z |
12 | Ikari o Kure Yo - GLIM SPANKY | Film: Gold | |
13 | Gold and Jive - Silver Ocean | Film: Gold | |
14 | GONG - WANIMA | 4 | Stampede |
15 | Uta no Uta | 13 | Film: Red |
# | Single Title | Tracks | Release Date |
---|---|---|---|
1 | Family ~Shichinin no Mugiwara Kaizokudan Hen~ | February 5, 2003 | |
2 | Every-one Peace! | 4 | September 18, 2003 |
3 | Eyes of ZORO | 4 | September 18, 2003 |
4 | between the wind | 4 | September 18, 2003 |
5 | Moulin Rouge | 4 | September 18, 2003 |
6 | Jungle Fever ~Kaizoku no Kaizoku ni Yoru Kaizoku no Tame no Kanshasai~ |
4 | October 29, 2003 |
7 | Usopp no Hanamichi | 4 | December 17, 2003 |
8 | Present | 4 | December 17, 2003 |
9 | my real life | 4 | December 17, 2003 |
10 | RESPECT! | 4 | September 29, 2004 |
11 | Hurricane girls | 4 | September 29, 2004 |
12 | Friends | 4 | September 29, 2004 |
13 | One Piece Chopper Cellphone Pochette With CD | 6 | December 21, 2005 |
14 | Chopperman no Uta | 4 | December 13, 2006 |
15 | Thousand Sunny Song CD | 4 | February 27, 2008 |
16 | One Piece: Binks's Sake | 4 | Mar 25, 2009 |
17 | One Piece New World BGM | 5 | Nov 23, 2011 |
18 | Liberator/Afureru Mono One Piece Edition | 3 | October 28, 2015 |
# | Single Title | Tracks | Release Date |
---|---|---|---|
1 | One Piece Grand Battle! 2 - Music & Song Collection | 37 | December 21, 2001 |
2 | One Piece: Ocean's Dreams! | 4 | February 5, 2003 |
3 | One Piece: Pirate Warriors Original Soundtrack | 10 | March 1, 2012 |
4 | One Piece: Pirate Warriors 2 Original Soundtrack | 13 | March 20, 2013 |
5 | One Piece World Seeker Original Soundtrack | 56 | March 15, 2019 |
6 | One Piece Treasure Cruise Soundtrack | 22 | December 12, 2019 |